IN THE NEWS
Electronics Weekly Articles
| May 08 | UK tech investment rises in 2008 - Ascendant Technology | view |
| May 07 | Apax exits venture capital market | view |
| April 07 | Money pouring in for UK technology firms | view |
| Feb 07 | Venture capital spend increases in UK | view |
| Nov 06 | Venture investors target high-tech start-ups | view |
| Jul 06 | UK technology venture money on the up | view |
| May 06 | UK and Ireland see rising venture capital investment | view |
| Jan 06 | UK high-tech gets £500m in 2005 | view |
| Oct 05 | UK venture capital investment nose-dives in Q3 | view |
| July 05 | UK chip firms see hike in VC investment | view |
| June 05 | VC investments take off after slow start | view |
| May 05 | Nano investors facing 'implosion' | view |
| Mar 05 | Fabless revenue hits $33bn | view |
| Feb 05 | Investment rising in UK | view |
| Oct 04 | Billion dollar prospects only, please | view |
Silicon South West Articles
| Dec 07 | XMOS sees its first chips | view |
| Nov 07 | New graphical tool for multicore software | view |
| Feb 07 | Innos hosts world’s first production facility for rollable displays | view |
| Dec 06 | Cadence looks to SouthWest for entry into the startup market | view |
| July 06 | Panasonic buys Elixent | view |
| Feb 06 | Broadcom boosts Bristol digital TV design base | view |
| Dec 05 | Lattice design centre closes... | view |
| Oct 05 | picoChip and ARM team for single chip WiMAX controller | view |
Young Company Finance Articles
| May 08 | Immunosolv takes antibody technology to market | view |
| Feb 08 | Sweet success for Glycomar | view |
| Jan 08 | Palringo attracts international investors | view |
| May 07 | GO-SIM funds worldwide expansion | view |
| Mar 07 | ACAL Energy funds fuel cell advances | view |
| Aug 06 | Factonomy prepares for expansion | view |
| Jan 06 | BlueSky Telemetry extends wildlife tracking systems | view |


